Financial Information
Expenditure transactions
| Document | Download |
|---|---|
| September 2025 Expenditure Over £500 | (PDF) |
| August 2025 Expenditure Over £500 | (PDF) |
| July 2025 Expenditure Over £500 | (PDF) |
| June 2025 Expenditure Over £500 | (PDF) |
| May 2025 Expenditure Over £500 | (PDF) |
| April 2025 Expenditure Over £500 | (PDF) |
| Expenditure Transactions Over £500 April 2024 To March 2025 | (PDF) |
| Expenditure Transactions Over £500 April 2023 To March 2024 | (PDF) |
| Expenditure Transactions Over £500 April 2022 March 2023 | (PDF) |
| April 2021 March 2022 Expenditure Transactions Over £500 | (PDF) |
| Expenditure Transactions Over £500 April 2020 March 2021 | (PDF) |
| Expenditure Transactions Over £500 April 2019 March 2020 | (PDF) |
| Expenditure Transactions Over £500 April 2018 March 2019 | (PDF) |
| Expenditure Over £500 April 2017 March 2018 | (PDF) |
| April 2016 March 2017 Expenditure Transactions Over £500 | (PDF) |
| April 2015 March 2016 Expenditure Transactions Over £500 | (PDF) |
| April 2014 March 2015 Expenditure Transactions Over £500 | (PDF) |
Annual report/accounts
| Annual report | Annual accounts | Income and expenditure | Balance sheet | Parish Grants | Notice of conclusion |
|---|---|---|---|---|---|
| 2024-2025 | 31 Mar 25 | (PDF) | (PDF) | (PDF) | |
| 2023-2024 | 31 Mar 24 | (PDF) | (PDF) | (PDF) | |
| 2022-2023 | 31 Mar 23 | (PDF) | (PDF) | (PDF) | |
| 2021-2022 | 31 Mar 22 | (PDF) | (PDF) | (PDF) | |
| 2020-2021 | 31 Mar 21 | (PDF) | (PDF) | (PDF) | |
| 2019-20 | 31 Mar 20 | (PDF) | (PDF) | (PDF) | |
| 2018-19 | 31 Mar 19 | (PDF) | (PDF) | (PDF) | |
| 2017-18 | 31 Mar 18 | (PDF) | (PDF) | (PDF) | |
| 2016-17 | 31 Mar 17 | (PDF) | (PDF) | (PDF) | |
| 2015-16 | 31 Mar 16 | (PDF) | (PDF) | (PDF) | |
| 2014-15 | 31 Mar 15 | (PDF) | (PDF) | (PDF) | |
| 2013-14 | 31 Mar 14 | (PDF) | (PDF) | (PDF) |
|
| 2012-13 | 31 Mar 13 | (PDF) | (PDF) | (PDF) |
|
| 2011-12 | 31 Mar 12 | (PDF) | (PDF) | (PDF) |
|
| 2010-11 | 31 Mar 11 | (PDF) | (PDF) | (PDF) |
|
| 2009-10 | 31 Mar 10 | (PDF) | (PDF) | (PDF) |
|
| 2008-09 | 31 Mar 09 | (PDF) | (PDF) | (PDF) |
|
Registers of interest
Given below are the Registers of Interest for each of the Parish Councillors:
| Document | Download |
|---|---|
| Andy Burton Register 2025 | (PDF) |
| Paul Ceccherini Register 2025 | (PDF) |
| Marie Dormer Register 2025 | (PDF) |
| Andrea King Register 2025 | (PDF) |
| Steve Oversby-Powell Register 2025 | (PDF) |
| Adrian Podmore Register 2025 | (PDF) |
| Martin Sheldon Register 2025 | (PDF) |
| Andrew Symonds Register 2025 | (PDF) |
| Jill White Register 2025 | (PDF) |
| Angela Kyle Register 2025 | (PDF) |